Daily Schedule
2025-26 Bell Schedule
Monday-Thursday
| Period | Time |
|---|---|
| 1st Period | 8:05 - 8:55 |
| 2nd Period |
8:59 - 9:49 |
|
3rd Period |
9:53 - 10:43 |
|
Advisory |
10:47 - 11:17 |
| 4th Period/ Lunch | |
| Class | 11:21 - 11:51 |
| 1st Lunch | 11:51 - 12:21 |
| Class | 12:25 - 12:51 |
| Class | 11:21 - 12:21 |
| 2nd Lunch | 112:21 - 12:51 |
| 5th Period | 12:55 - 1:43 |
| 6th Period | 1:47 - 2:35 |
Friday
| Period | Time |
|---|---|
| 1st Period | 8:05 - 8:44 |
| 2nd Period | 8:48 - 9:27 |
| 3rd Period |
9:31 - 10:10 |
| 4th Period/ Lunch | |
| 1st Lunch | 10:10 - 10:40 |
| Class | 10:44 - 11:40 |
| Class | 10:14 - 10:40 |
| 2nd Lunch | 10:40 - 11:10 |
| Class | 11:14 - 11:40 |
| 5th Period | 11:44 - 12:23 |
| 6th Period | 12:27 - 1:05 |
